BMW 公升級直四超跑大晒冷!M 1000 RR / S 1000 RR / M 1000 R / S 1000 R 越磨越利!

資料更新中

2025 BMW 超跑M 1000 RR、S 1000 RR,以及街跑M 1000 R 和 S 1000 R,預計在 2025 年第二季上市。
M 1000 RR更新了引擎內部結構、改進的空氣動力學設計和新的標準電子輔助系統,確保 2025 M 1000 RR 在獲得認證的超級摩托車中繼續保持領先地位。S 1000 RR 改進了空氣動力學並增加了駕駛模式,M 1000 R 更新了新的 M 翼梢小翼,可提供更大的下壓力,從而提高行駛穩定性。而 S 1000 R 則增加了馬力、改進了傳動裝置並改進了換檔輔助。 所有四種型號現在均配備 M 快速操作油門並符合 Euro 5+ 排放標準。

2025 M 1000 RR
- 引擎汽缸蓋採用新的端口設計,新的燃燒室形狀,全軸鈦合金閥門,進氣和排氣側採用新的幾何形狀,以及新的引擎支架。
- 鈦製排氣系統,帶有改進的氣缸蓋法蘭、橢圓形集管入口和改進的預消音器。M 快速油門,可旋轉 58 度。
- 車架左側裝有新的引擎支架,轉向頭區域的柔性經過改進。
- ABS Pro 具有新的煞車滑動輔助功能,透過轉向角感應器實現煞車漂移,並且 ABS Pro 設定為「Slick」。
- 全新 M 翼梢小翼 3.0 由 CFK 製成。
- 新的整流罩設計。
- 整流罩、前輪蓋和引擎擾流板現在由塑膠製成。
- 拆下 M Aero 輪罩。
- 符合 Euro 5+ 排放標準。


| BMW M 1000 RR | ||
| Engine | Liquid-cooled inline 4-cylinder | |
| Capacity | cc | 999 |
| Bore x stroke | mm | 80.0 x 49.7 |
| Power | hp | 205 @ 13,000 rpm |
| Torque | lb-ft. | 83 @ 11,000 rpm |
| Max. engine speed | rpm | 15,100 |
| Compression ratio | 14.5:1 | |
| Fuel | Power rated at 98 RON. 95-98 RON knock control | |
| Valvetrain | DOHC, valve actuation via single cam followersBMW ShiftCam variable intake cam control | |
| Valves per cylinder | 4 | |
| Intake / Exhaust valve diameter | mm | 33.5 / 27.2 |
| Throttle body diameter | mm | 52 |
| Engine control | BMS-0 | |
| Emission control | Closed-loop three-way catalytic converter | |
| Alternator | watts | 450 |
| Battery | Volta / Ah | M lightweight battery 12v / 5 Ah |
| Headlamp | LED free-form twin low-beam, LED free-form high-beam | |
| Starter | kW | 0.8 |
| Clutch | Self-reinforcing multi-plate anti-hopping oil bath clutch,mechanically operated | |
| Gearbox | 6-speed, constant-mesh | |
| Primary ratio | 1.652 | |
| Transmission gear ratios I | 2.647 | |
| II | 2.091 | |
| III | 1.727 | |
| IV | 1.500 | |
| V | 1.360 | |
| VI | 1.261 | |
| Secondary ratio | 2.706 | |
| Rear wheel drive type | Chain 17/46 | |
| Frame construction type | Cast aluminum bridge-type frame, load-bearing engine | |
| Front suspension | Upside-down telescopic fork, 45 mm, Spring preload, rebound and compression adjustable. | |
| Rear suspension | Aluminum swingarm, Central spring and shock absorberSpring preload, rebound and compression adjustable. | |
| Suspension travel front / rear | inches | 4.7 / 4.6 |
| Wheel castor | inches | 4.0 |
| Steering head angle | degrees | 24 |
| Brakes, front | Twin M 320 mm / 12.6-inch floating disks4-piston fixed calipers | |
| Brakes, rear | Single 220 mm / 8.7-inch, two-piston fixed caliper | |
| ABS | BMW Motorrad ABS Pro, BMW Motorrad Race ABS(partially integral), Brake-Slide-Assist | |
| Traction control | BMW Motorrad DTC, slide control | |
| Wheels | Standard M Carbon wheels | |
| Wheels, front / rear | inches | 3.50 x 17 / 6.00 x 17 |
| Tires, front / rear | 120/70 ZR17 / 200/55 ZR17 | |
| Length x width x height | inches | 82.0 x 35.4 x 47.4 |
| Wheelbase | inches | 57.4 |
| Seat height | inches | 34.0 |
| Unladen weight, ready to ride | lbs. | 427.7 |
| Permitted total weight | lbs. | 897 |
| Fuel tank capacity | gallons | 4.35 |
| Acceleration, 0-60 mph | seconds | 3.1 |
| Top speed | mph | 188+ |


2025 S 1000 RR
- 新的小翼
- 標配Pro Riding Modes 專業騎乘模式
- M 快速油門,可旋轉 58 度
- 新設計的側整流罩
- 帶煞車導管的新前輪蓋
- 符合 Euro 5+ 排放標準
| BMW S 1000 RR | ||
| Engine | Liquid-cooled inline 4-cylinder | |
| Capacity | cc | 999 |
| Bore x stroke | mm | 80.0 x 49.7 |
| Power | hp | 205 @ 13,000 rpm |
| Torque | lb-ft. | 83 @ 11,000 rpm |
| Max. engine speed | rpm | 15,100 |
| Compression ratio | 13.3:1 | |
| Fuel | Power rated at 98 RON. 95-98 RON knock control | |
| Valvetrain | DOHC, valve actuation via single cam followersBMW ShiftCam variable intake cam control | |
| Valves per cylinder | 4 | |
| Intake / Exhaust valve diameter | mm | 33.5 / 27.2 |
| Throttle body diameter | mm | 48 |
| Engine control | BMS-0 | |
| Emission control | Closed-loop three-way catalytic converter | |
| Alternator | watts | 450 |
| Battery | Volta / Ah | M lightweight battery 12v / 5 Ah |
| Headlamp | LED free-form twin low-beam, LED free-form high-beam | |
| Starter | kW | 0.8 |
| Clutch | Self-reinforcing multi-plate anti-hopping oil bath clutch,mechanically operated | |
| Gearbox | 6-speed, constant-mesh | |
| Primary ratio | 1.652 | |
| Transmission gear ratios I | 2.647 | |
| II | 2.091 | |
| III | 1.727 | |
| IV | 1.500 | |
| V | 1.360 | |
| VI | 1.261 | |
| Secondary ratio | 2.706 | |
| Rear wheel drive type | Chain 17/46 | |
| Frame construction type | Cast aluminum bridge-type frame, load-bearing engine | |
| Front suspension | Upside-down telescopic fork, 45 mm, Spring preload, rebound and compression adjustable. | |
| Rear suspension | Aluminum swingarm, Central spring and shock absorberSpring preload, rebound and compression adjustable. | |
| Suspension travel front / rear | inches | 4.7 / 4.6 |
| Wheel castor | inches | 4.0 |
| Steering head angle | degrees | 23.8 |
| Brakes, front | Twin M 320 mm / 12.6-inch floating disks4-piston fixed calipers | |
| Brakes, rear | Single 220 mm / 8.7-inch, two-piston fixed caliper | |
| ABS | BMW Motorrad ABS Pro, BMW Motorrad Race ABS(partially integral), Brake-Slide-Assist | |
| Traction control | BMW Motorrad DTC, slide control | |
| Wheels | Standard Cast Aluminum Wheels | |
| Wheels, front / rear | inches | 3.50 x 17 / 6.00 x 17 |
| Tires, front / rear | 120/70 ZR17 / 200/55 ZR17 | |
| Length x width x height | inches | 81.6 x 33.4 x 47.4 |
| Wheelbase | inches | 57.3 |
| Seat height | inches | 32.8 |
| Unladen weight, ready to ride | lbs. | 436 (426.6 with M Package) |
| Permitted total weight | lbs. | 897 |
| Fuel tank capacity | gallons | 4.35 |
| Acceleration, 0-60 mph | seconds | 3.3 |
| Top speed | mph | 188 |



2025 M 1000 R
- Dual-flow 雙流 LED 頭燈
- M 快速油門,可旋轉 58 度
- New M Winglets新型 M 翼梢小翼採用黑色紋理漆或可選碳纖維
- 黑色離合器/發電機蓋
- 後車架和搖臂為鉑灰色
- 符合 Euro 5+ 排放標準
| BMW M 1000 R | ||
| Engine | Liquid-cooled inline 4-cylinder | |
| Capacity | cc | 999 |
| Bore x stroke | mm | 80.0 x 49.7 |
| Power | hp | 205 @ 13,000 rpm |
| Torque | lb-ft. | 83 @ 11,000 rpm |
| Max. engine speed | rpm | 15,100 |
| Compression ratio | 13.3:1 | |
| Fuel | Power rated at 98 RON. 95-98 RON knock control | |
| Valvetrain | DOHC, valve actuation via single cam followersBMW ShiftCam variable intake cam control | |
| Valves per cylinder | 4 | |
| Intake / Exhaust valve diameter | mm | 33.5 / 27.2 |
| Throttle body diameter | mm | 48 |
| Engine control | BMS-0 | |
| Emission control | Closed-loop three-way catalytic converter | |
| Alternator | watts | 493 |
| Battery | Volta / Ah | M lightweight battery 12v / 5 Ah |
| Headlamp | LED free-form twin low-beam, LED free-form high-beam | |
| Starter | kW | 0.8 |
| Clutch | Self-reinforcing multi-plate anti-hopping oil bath clutch,mechanically operated | |
| Gearbox | 6-speed, constant-mesh | |
| Primary ratio | 1.652 | |
| Transmission gear ratios I | 2.647 | |
| II | 2.091 | |
| III | 1.727 | |
| IV | 1.500 | |
| V | 1.360 | |
| VI | 1.261 | |
| Secondary ratio | 2.765 | |
| Rear wheel drive type | Chain 17/47 | |
| Frame construction type | Cast aluminum bridge-type frame, load-bearing engine | |
| Front suspension | Upside-down telescopic fork, 45 mm, DDC Dynamic Damper Control, spring preload, rebound and compression adjustable. | |
| Rear suspension | Aluminum swingarm, DDC Dynamic Damper Control, Central spring and shock absorberSpring preload, rebound and compression adjustable. | |
| Suspension travel front / rear | inches | 4.7 / 4.6 |
| Wheel castor | inches | 3.8 |
| Steering head angle | degrees | 24.2 |
| Brakes, front | Twin M 320 mm / 12.6-inch floating disks4-piston fixed calipers | |
| Brakes, rear | Single 220 mm / 8.7-inch, 1-piston floating caliper | |
| ABS | BMW Motorrad ABS Pro (partially integral) | |
| Traction control | BMW Motorrad DTC | |
| Wheels | Standard Forged Aluminum Wheels | |
| Wheels, front / rear | inches | 3.50 x 17 / 6.00 x 17 |
| Tires, front / rear | 120/70 ZR17 / 200/55 ZR17 | |
| Length x width x height | inches | 82.1 x 39.2 x 46.3 |
| Wheelbase | inches | 57.3 |
| Seat height | inches | 32.7 |
| Unladen weight, ready to ride | lbs. | 438.7 |
| Permitted total weight | lbs. | 897 |
| Fuel tank capacity | gallons | 4.35 |
| Acceleration, 0-60 mph | seconds | 3.2 |
| Top speed | mph | 174 |


2025 S 1000 R
- Dual-flow雙流LED頭燈
- 170 hp (+5 hp)
- M 快速操作油門,旋轉角度為 58 度
- MSR 引擎阻力矩控制
- 優化換檔助手
- 軸距增加了11 mm
- 最終傳動比更短
- USB-C 充電插座位於座椅下方
- 短車牌架
- 符合 Euro 5+ 排放標準
| BMW S 1000 R | ||
| Engine | Liquid-cooled inline 4-cylinder | |
| Capacity | cc | 999 |
| Bore x stroke | mm | 80.0 x 49.7 |
| Power | hp | 170 @ 11,000 rpm |
| Torque | lb-ft. | 84 @ 9.250 rpm |
| Max. engine speed | rpm | |
| Compression ratio | 12.5:1 | |
| Fuel | Power rated at 98 RON. 95-98 RON knock control | |
| Valvetrain | DOHC, valve actuation via single cam followersBMW ShiftCam variable intake cam control | |
| Valves per cylinder | 4 | |
| Intake / Exhaust valve diameter | mm | 33.5 / 27.2 |
| Throttle body diameter | mm | 48 |
| Engine control | BMS-0 | |
| Emission control | Closed-loop three-way catalytic converter | |
| Alternator | watts | 330 |
| Battery | Volta / Ah | M lightweight battery 12v / 9 Ah |
| Headlamp | LED free-form twin low-beam, LED free-form high-beam | |
| Starter | kW | 0.8 |
| Clutch | Self-reinforcing multi-plate anti-hopping oil bath clutch,mechanically operated | |
| Gearbox | 6-speed, constant-mesh | |
| Primary ratio | 1.652 | |
| Transmission gear ratios I | 2.647 | |
| II | 2.091 | |
| III | 1.727 | |
| IV | 1.476 | |
| V | 1.304 | |
| VI | 1.167 | |
| Secondary ratio | 2.706 | |
| Rear wheel drive type | Chain 17/46 | |
| Frame construction type | Cast aluminum bridge-type frame, load-bearing engine | |
| Front suspension | Upside-down telescopic fork, 45 mm, DDC Dynamic Damper Control, spring preload, rebound and compression adjustable. | |
| Rear suspension | Aluminum swingarm, DDC Dynamic Damper Control, Central spring and shock absorberSpring preload, rebound and compression adjustable. | |
| Suspension travel front / rear | inches | 4.7 / 4.6 |
| Wheel castor | inches | 3.8 |
| Steering head angle | degrees | 24.2 |
| Brakes, front | Twin M 320 mm / 12.6-inch floating disks4-piston fixed calipers | |
| Brakes, rear | Single 220 mm / 8.7-inch, 1-piston floating caliper | |
| ABS | BMW Motorrad ABS Pro (partially integral) | |
| Traction control | BMW Motorrad DTC | |
| Wheels | Standard Cast Aluminum Wheels | |
| Wheels, front / rear | inches | 3.50 x 17 / 6.00 x 17 |
| Tires, front / rear | 120/70 ZR17 / 200/55 ZR17 | |
| Length x width x height | inches | 82.1 x 31.9 x 43.9 |
| Wheelbase | inches | 57.3 |
| Seat height | inches | 31.9 |
| Unladen weight, ready to ride | lbs. | 438.7 |
| Permitted total weight | lbs. | 897 |
| Fuel tank capacity | gallons | 4.35 |
| Acceleration, 0-60 mph | seconds | 3.2 |
| Top speed | mph | 155+ |


